feb| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  10|  9 |  7 |  8 |  13|  12|  6 |  45|  26|  20|  13|  8 |  15|  14|  7 |  10|  11|  11|  13|  25|  9 |  18|  8 |  5 |
 02|  12|  4 |  9 |  7 |  6 |  8 |  11|  10|  8 |  6 |  7 |  6 |  13|  9 |  7 |  10|  8 |  5 |  16|  14|  23|  12|  10|  15|
 03|  11|  9 |  18|  10|  9 |  14|  15|  10| 144|  13|  13|  29|  23|  18|  22|  22|  24|  26|  78| 104| 120| 128|  23|  21|
 04|  22|  24|  19|  0 |  0 |  0 |  0 |  22|  48|  51|  33|  58|  67|  76|  38|  41|  38|  39|  29|  83|  37|  29|  30|  32|
 05|  22|  25|  17|  20|  19|  20|  13|  15|  19|  7 |  11|  17|  12| 113|  15|  13|  13|  6 |  11|  12| 160|  21|  42|  13|
 06|  11|  12|  20|  16|  14|  8 |  14|  16| 101| 266|  11|  9 |  11|  59|  16|  10| 179| 257| 379| 245|  12|  64|  51|  9 |
 07|  8 |  10|  18|  12|  13|  6 |  10|  7 |  34|  12|  6 |  14|  6 |  6 |  10|  13|  5 |  12|  23|  13|  34|  53|  14|  9 |
 08|  8 |  12|  15|  8 |  14|  17|  15|  8 | 104|  9 |  4 |  16|  8 |  7 |  5 |  10|  11|  3 |  11|  48|  9 |  8 |  31|  11|
 09|  8 |  8 |  8 |  8 |  13|  12|  5 |  22|  50|  14|  11|  2 |  12|  14|  9 |  13|  21|  56|  79|  14|  12|  48|  36|  10|
 10|  6 |  2 |  8 |  12|  11|  11|  13|  18|  16|  12|  6 |  10|  7 |  12|  4 |  6 |  12|  3 |  6 |  14|  12|  11|  9 |  5 |
 11|  7 |  7 |  8 |  11|  6 |  6 |  4 |  9 |  22|  6 |  5 |  17|  11|  12|  12|  3 |  3 |  9 |  25|  9 |  8 |  13|  6 |  5 |
 12|  6 |  10|  4 |  7 |  9 |  14|  7 |  10|  6 |  4 |  8 |  11|  6 |  8 |  11|  3 |  6 |  8 |  8 |  8 |  11|  0 |??? |??? |
 13|??? |??? |??? |??? |??? |??? |??? |??? |  30|  53| 317|  75| 504| 726|  0 |  11| 131|  46|  0 |  0 |  75| 313| 330| 843|
 14| 737| 506| 340| 333| 191|  73|  11|  16| 167|  79|  14|  34|  1 | 221| 268| 318| 241|  2 |  1 |  6 |  6 |  6 |  6 |  6 |
 15|  6 |  6 |  6 |  6 |  6 |  6 |  6 |  2 |  5 |  6 |  6 |  6 |  6 |  6 |  6 |  6 |  6 |  6 |  7 |  6 |  0 |  2 |  5 |  10|
 16|  8 |  11|  13|  16|  15|  1 |  5 |  3 |  14|  2 |  4 |  0 |  0 |  2 |  10|  7 |  7 |  14|  0 |  77| 102| 276| 111|  54|
 17|  25|  36|  32|  50|  16|  24|  49|  6 |  39|  17|  7 |  3 |  9 |  5 |  5 |  3 |  5 |  6 |  5 |  0 |  12|  96|  0 |  0 |
 18|  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  73| 195| 246|  53| 287| 383| 208| 377| 165| 399| 282|  0 |  26|  39|  15|  39|
 19|  10|  21|  7 |  32|  29|  55|  60|  6 |  17|  75| 582| 677| 622| 130|  35|  14|  33|  48|  72| 123|  32| 110|  22|  40|
 20|  29|  26| 133|  8 |  12|  25|  11|  10|  7 | 165| 577| 809| 134|  19|  11| 219| 187| 174| 276| 211| 324| 607| 304| 294|
 21| 160| 278| 157| 189| 434| 314| 130|  35|  25|  26|  13|  10|  10|  20|  20|  6 |  9 |  10|  27| 112|  53|  48|  45| 107|
 22| 114|  98| 160|  75|  52|  46|  40|  10|  11|  5 |  5 |  8 |  12|  2 |  13|  14|  11|  15|  6 |  17|  10|  21|??? |??? |
 23|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 24|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 25|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 26|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 27|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 28|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 29|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 30|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]Bob Brown
[Country]Australia 
[City]Orbost, Victoria
[Longitude]1482757 E
[Latitude ]0374159 S
[Longitude GMAP]148.466186
[Latitude GMAP]-37.699762
[Frequencies]89.400 Mhz VKSWL3888
[Antenna]2m Dipole
[Azimut Antenna]0
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]RTL-SDR
[Observing Method]HROFFT
[Remarks]Dell Optiplex 9020 core i5-4570 3.2GHz Win10-64
[Soft FTP]Colorgramme RMOB Lab v 3.1
[E]lhgV~he}l{zIaf}dh`e'jfd
