aug| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  23|  33|  38|  34|  28|  31|  29|  27|  23|  26|  38|  31|  14|  15|  12|  14|  7 |  17|  17|  17|  24|  33|  22|  24|
 02|  31|  44|  35|  18|  24|  15|  17|  14|  22|  21|  17|  15|  24|  9 |  9 |  16|  25|  13|  24|  22|  22|  19|  19|  30|
 03|  17|  28|  22|  27|  25|  30|  21|  26|  16|  17|  20|  24|  21|  12|  23|  13|  22|  25|  24|  20|  22|  23|  27|  17|
 04|  33|  41|  31|  39|  30|  22|  18|  14|  14|  19|  25|  27|  25|  19|  21|  21|  28|  22|  23|  24|  22|  28|  30|  43|
 05|  34|  38|  50|  35|  34|  32|  48|  39|  43|  32|  32|  26|  22|  31|  27|  26|  31|  26|  36|  28|  18|  24|  34|  36|
 06|  39|  33|  39|  29|  40|  23|  25|  29|  33|  39|  28|  17|  14|  23|  17|  25|  24|  16|  23|  24|  35|  32|  27|  38|
 07|  24|  33|  28|  27|  38|  26|  38|  28|  34|  53|  37|  19|  17|  21|  19|  16|  18|  23|  28|  23|  23|  34|  31|  37|
 08|  30|  32|  16|  21|  14|  27|  25|  29|  21|  16|  22|  21|  17|  10|  8 |  8 |  7 |  24|  14|  21|  20|  17|  21|  26|
 09|  24|  33|  31|  27|  27|  33|  30|  25|  23|  18|  17|  12|  13|  11|  16|  17|  17|  17|  16|  30|  24|  30|  30|  20|
 10|  32|  30|  38|  42|  61|  41|  25|  34|  22|  17|  19|  28|  9 |  13|  21|  11|  22|  24|  23|  18|  16|  30|  33|  23|
 11|  47|  25|  30|  25|  26|  21|  13|  28|  16|  18|  14|  11|  11|  10|  13|  11|  21|  15|  14|  25|  25|  39|  29|  44|
 12|  40|  28|  44|  26|  41|  26|  44|  32|  21|  19|  40|  31|  7 |  7 |  1 |  4 |  6 |  4 |  2 |  1 |  3 |  5 |  2 |  2 |
 13|  5 |  4 |  3 |  2 |  3 |  3 |  1 |  4 |  2 |  33|  70|  38|  51|  38|  29|  28|  29|  29|  35|  35|  30|  43|  44|  50|
 14|  52|  64|  63|  67|  83|  72|  75|  75|  73|  48|  53|  57|  38|  38|  36|  33|  31|  32|  30|  33|  38|  37|  49|  62|
 15|  44|  49|  45|  42|  57|  52|  50|  44|  37|  41|  32|  25|  22|  20|  23|  19|  31|  17|  25|  28|  28|  24|  27|  30|
 16|  29|  34|  47|  37|  40|  36|  26|  37|  24|  35|  32|  22|  17|  27|  25|  21|  10|  37|  28|  20|  30|  39|  48|  33|
 17|  39|  33|  46|  30|  30|  42|  34|  26|  39|  28|  38|  35|  26|  27|  28|  11|  23|  22|  28|  27|  36|  37|  30|  34|
 18|  29|  41|  42|  35|  35|  46|  28|  34|  20|  10|  14|  13|  16|  13|  9 |  14|  24|  25|  24|  29|  23|  21|  32|  36|
 19|  40|  41|  34|  35|  43|  41|  32|  30|  17|  27|  21|  31|  21|  13|  41|  29|  40|  26|  29|  36|  27|  31|  38|  39|
 20|  57|  36|  36|  27|  42|  39|  36|  31|  41|  33|  28|  66|  25|  23|  26|  20|  27|  26|  29|  25|  24|  23|  23|  38|
 21|  29|  25|  16|  28|  32|  32|  27|  81|  76|  48|  44|  34|  27|  27|  19|  35|  37|  45|  39|  30|  32|  36|  35|  43|
 22|  52|  36|  40|  42|  46|  56|  48|  42|  52|  12|??? |??? |??? |??? |  2 |  9 |  6 |  3 |  1 |  10|  5 |  9 |  8 |  7 |
 23|  3 |  8 |  25|  68|  23|  11|  5 |  6 |  4 |  8 |  12|  5 |  6 |  3 |  5 |  27|  44|  9 |  4 |  7 |  9 |  14|  6 |  9 |
 24|  6 |  7 |  11|  4 |  18|  20|  4 |  14|  13|  7 |  13|  11|  33|  49|  27|  9 |  13|  90|  21|  14|  16|  15|  18|  12|
 25|  12|  7 |  6 |  2 |  6 |  43|  38|  43|  23|  50|  40|  62|  31|  39|  33|  27|  21|  81|  13|  21|  37|  28|  25|  25|
 26|  31|  22|  27|  29|  26|  47|  22|  43|  57|  60|  49|  39|  81|  34|  22|  25|  26|  21|  24|  30|  27|  31|  31|  29|
 27|  27|  20|  25|  24|  23|  25|  30|  26|  28|  31|  22|  19|  20|  25|  23|  17|  22|  29|  28|  28|  27|  25|  22|  34|
 28|  43|  38|  34|  41|  36|  31|  30|  29|  19|  19|  36|  21|  79|  27|  18|  13|  17|  33| 134|  28|  30|  31|  29|  25|
 29|  28|  29|  30|  28|  31|  30|  28|  25|  32|  51|  29|  25|  22|  23|  21|  25|  22|  23|  29|  29|  21|  20|  33|  31|
 30|  30|  26|  30|  22|  17|  49|  25|  40|  29|  21|  36|  42|  30|  22|  20|  23|  18|  19|  29|  21|  28|  42|  18|  23|
 31|  28|  24|  23|  43|  23|  45|  26|  25|  33|  23|  23|  21|  17|  23|  26|  26|  16|  18|  22|  23|  16|  22|  20|  25|
[Observer]Karlovsky Hlohovec_Observatory
[Country]Slovakia 
[City]Hlohovec
[Longitude]0174748 E
[Latitude ]0482510 N
[Longitude GMAP]17.79681969
[Latitude GMAP]48.41947175
[Frequencies]143.05 MHz
[Antenna]1/4 GP
[Azimut Antenna]270
[Elevation Antenna]20
[Pre-Amplifier]LNA01A www.mlab.cz
[Receiver]RTL-SDR (FC0013)
[Observing Method]HROFFT
[Remarks]
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]chg'bh{efzbpIndh`e'jfd
