dec| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  2 |??? |  0 |  0 |  0 |  3 |  1 |  2 |  2 |  3 |  3 |  6 |  5 |  5 |  19|  2 |  5 |  7 |  0 |  13|  10|  9 |  5 |  7 |
 02|  9 |  5 |  7 |  1 |  1 |  10|  7 |  4 |  3 |  2 |  6 |  2 |  11|  9 |  1 |  6 |  1 |  2 |  3 |  8 |  7 |  10|  7 |  2 |
 03|  2 |  6 |  1 |  5 |  0 |  7 |  3 |  2 |  3 |  2 |  3 |  7 |  7 |  7 |  2 |  7 |  6 |  7 |  5 |  3 |  10|  14|  4 |  24|
 04|  8 |  0 |  8 |  3 |  8 |  1 |  2 |  3 |  3 |  6 |  5 |  6 |  5 |  3 |  7 |  10|  6 |  4 |  3 |  16|  7 |  12|  8 |  2 |
 05|  2 |  1 |  2 |  2 |  2 |  3 |??? |  0 |  0 |  0 |  1 |  0 |  3 |  2 |  4 |  1 |  3 |  1 |  1 |  1 |  13|  3 |  1 |  5 |
 06|  7 |  19|  2 |  2 |  4 |  1 |  1 |  1 |  3 |  5 |  1 |  2 |  5 |  7 |  17|  7 |  4 |  3 |  8 |  12|  10|  5 |??? |  1 |
 07|  5 |??? |  1 |  2 |  2 |  1 |  13|  0 |  8 |  3 |  6 |  6 |  5 |  7 |  8 |  8 |  7 |  2 |  10|  10|  7 |  17|  6 |  4 |
 08|  9 |  4 |  8 |  4 |  1 |  9 |  2 |  7 |  8 |  1 |  4 |  4 |  7 |  4 |  6 |  7 |  10|  3 |  6 |  8 |  6 |  19|  2 |  3 |
 09|  9 |  4 |  5 |  5 |  0 |  2 |  2 |  2 |  3 |  7 |  4 |  6 |  6 |  3 |  9 |  8 |  4 |  3 |  8 |  15|  4 |  5 |  20|  4 |
 10|  3 |  1 |  4 |  5 |  9 |  1 |  2 |  3 |  2 |  2 |  5 |  3 |  9 |  9 |  11|  5 |  6 |  7 |  4 |  7 |  7 |  12|  1 |  1 |
 11|  0 |??? |??? |  0 |  2 |  0 |  3 |  4 |  3 |  8 |  3 |  5 |  3 |  10|  8 |  7 |  12|  5 |  4 |  12|  6 |  2 |  0 |  5 |
 12|  4 |  2 |??? |  12|  3 |  6 |  2 |  1 |  1 |  10|  0 |  2 |  7 |  12|  13|  9 |  9 |  11|  11|  7 |  4 |  6 |  3 |  0 |
 13|  0 |??? |  1 |  0 |  4 |  4 |  1 |  4 |  3 |  5 |  4 |  9 |  1 |  17|  10|  11|  7 |  5 |  11|  6 |  7 |  5 |  14|  7 |
 14|  5 |  1 |  8 |  3 |  6 |  8 |  5 |  7 |  5 |  1 |  6 |  15|  11|  13|  15|  15|  11|  20|  11|  7 |  5 |  5 |  2 |??? |
 15|  5 |  1 |  4 |  2 |  2 |  2 |  7 |  1 |  6 |  4 |  2 |  7 |  3 |  11|  9 |  9 |  3 |  4 |  7 |  10|  18|  6 |  8 |  9 |
 16|  3 |  7 |  4 |  3 |  6 |  3 |  3 |  0 |  9 |  2 |  4 |  7 |  1 |  5 |  3 |  4 |  2 |  1 |  7 |  12|  4 |  6 |  9 |  7 |
 17|  4 |  4 |  4 |  4 |  1 |  6 |  6 |  2 |  3 |  6 |  5 |  10|  6 |  7 |  11|  3 |  0 |  8 |  11|  9 |  10|  4 |  1 |  7 |
 18|  8 |  3 |  7 |  7 |  10|  5 |  4 |  6 |  5 |  9 |  3 |  7 |  4 |  4 |  6 |  3 |  6 |  6 |  7 |  7 |??? |??? |??? |??? |
 19|??? |??? |??? |  2 |  1 |  5 |  2 |  4 |  2 |  5 |  6 |  4 |  7 |  6 |  11|  8 |  8 |  6 |  10|  10|  19|  12|  5 |  9 |
 20|  2 |??? |??? |??? |??? |  5 |  9 |  7 |  2 |  3 |  4 |  3 |  2 |  5 |  4 |  5 |  6 |  6 |  5 |  6 |  8 |  1 |??? |  2 |
 21|??? |  1 |  1 |  3 |  0 |  3 |  4 |  4 |  4 |  6 |  2 |  4 |  5 |  7 |  4 |  1 |  7 |  5 |  2 |  3 |  10|  8 |  21|  3 |
 22|  4 |  5 |  2 |  1 |  3 |  2 |  2 |  5 |  5 |  1 |  6 |  6 |  1 |  7 |  7 |  7 |  3 |  4 |  3 |  9 |  5 |  4 |  1 |  1 |
 23|  1 |??? |  1 |  3 |  2 |  1 |  2 |  4 |  3 |  3 |  4 |  2 |  5 |  1 |  4 |  14|  0 |  2 |  12|  7 |  8 |  15|  8 |  18|
 24|  14|  6 |  6 |  8 |  3 |  3 |  2 |  5 |  3 |  2 |  5 |  2 |  3 |  4 |  2 |  2 |  3 |  6 |  4 |  8 |  5 |  1 |  9 |  6 |
 25|  1 |  0 |  1 |  1 |  0 |  2 |  1 |  2 |  1 |  1 |  1 |  1 |  1 |  14|  19|  11|  8 |  5 |  13|  9 |  16|  8 |  8 |  7 |
 26|  7 |  4 |  5 |  8 |  17|  6 |  8 |  6 |  5 |  7 |  5 |  7 |  7 |  12|  4 |  14|  12|  11|  18|  11|  15|  11|  9 |  7 |
 27|  4 |  5 |  9 |  13|  14|  14|  5 |  5 |  8 |  7 |  5 |  2 |  1 |  3 |  2 |  0 |  0 |  1 |  4 |  8 |  8 |  6 |  4 |  7 |
 28|  3 |  3 |  1 |  1 |  4 |  6 |  5 |  1 |  1 |  9 |  11|  5 |??? |??? |??? |??? |??? |??? |??? |??? |??? |  3 |  9 |  1 |
 29|  8 |  9 |  23|  8 |  15|  17|  10|  8 |  3 |  8 |  10|  13|  10|  16|  17|  18|  12|  18|  20|  17|  13|  6 |  12|  8 |
 30|  14|  12|  21|  11|  17|  9 |  9 |  7 |  9 |  13|  4 |  8 |  9 |  10|  4 |  8 |  6 |  17|  19|  24|  23|  20|  12|  13|
 31|  10|  10|  13|  10|  8 |  15|  11|  12|  2 |  2 |  10|  6 |  5 |  10|  8 |  13|  14|  19|  20|  12|  24|  27|  15|  7 |
[Observer]Andrew Klekociuk
[Country]Australia 
[City]Kingston, Tasmania
[Longitude]1471634 E
[Latitude ]0425812 S
[Longitude GMAP]147.2763
[Latitude GMAP]-42.970
[Frequencies]50.057 MHz VK7RAE
[Antenna]5 el. Yagi
[Azimut Antenna]0
[Elevation Antenna]0
[Pre-Amplifier]None
[Receiver]AirSpyR2 BW200Hz
[Observing Method]HROFFT
[Remarks]Lenovo R400 2 core 2.1 GHz Win10-64
[Soft FTP]Colorgramme RMOB Lab v 3.1
[E]hgm{l~'belbfj`|bIndh`e'jfd
