nov| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 02|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 03|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 04|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 05|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 06|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 07|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  16|  10|  12|  10|  12|  13|  17|  20|  14|
 08|  11|  21|  33|  35|  29|  22|  21|  20|  22|  21|  22|  22|  28|  22|  17|  14|  9 |  15|  7 |  15|  14|  16|  15|  16|
 09|  21|  22|  28|  16|  19|  18|  17|  17|  13|  13|  10|  14|  15|  21|  12|  12|  8 |  12|  6 |  10|  13|  18|  8 |  13|
 10|  5 |  17|  23|  25|  14|  19|  15|  15|  17|  10|  14|  16|  17|  15|  14|  14|  9 |  10|  12|  8 |  13|  14|  16|  14|
 11|  14|  22|  32|  29|  25|  14|  21|  19|  23|  19|  11|  21|  23|  24|  14|  9 |  11|  13|  16|  11|  24|  23|  11|  16|
 12|  16|  22|  33|  28|  18|  23|  18|  16|  13|  18|  9 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 13|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  13|  16|  16|  21|  17|  11|  13|  12|  10|  11|  14|  15|  14|  14|
 14|  16|  25|  22|  32|  17|  13|  14|  23|  20|  21|  19|  20|  18|  15|  17|  8 |  9 |  12|  11|  18|  18|  9 |  8 |  13|
 15|  15|  24|  21|  19|  11|  19|  15|  18|  16|  17|  18|  14|  12|  15|  12|  9 |  12|  6 |  5 |  11|  11|  12|  15|  17|
 16|  13|  27|  21|  23|  15|  24|  15|  22|  17|  18|  19|  18|  18|  17|  15|  15|  11|  13|  15|  10|  11|  15|  10|  19|
 17|  17|  27|  24|  21|  19|  25|  24|  18|  25|  20|  17|  17|  16|  14|  12|  11|  4 |  12|  7 |  16|  12|  15|  10|  14|
 18|  17|  20|  25|  22|  20|  16|  18|  16|  19|  19|  18|  16|  6 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 19|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 20|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 21|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  19|  27|  18|  12|  13|  13|  13|  11|  9 |  15|  10|  13|
 22|  19|  26|  31|  24|  21|  14|  14|  13|  18|  23|  27|  11|  1 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 23|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 24|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 25|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 26|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 27|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 28|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 29|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 30|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]Pierre Terrier
[Country]France 
[City]SAINT-HIPPOLYTE
[Longitude]0023307 E
[Latitude ]0444145 N
[Longitude GMAP]2.552186
[Latitude GMAP]44.695978
[Frequencies]143.050 Mhz
[Antenna]Colinear 9dbi 144 Mhz
[Azimut Antenna]0
[Elevation Antenna]0
[Pre-Amplifier]none
[Receiver]Icom PCR 1500 SSB usb
[Observing Method]HROFFT
[Remarks]VAIO XP
[Soft FTP]Colorgramme RMOB Lab v 3.2
[E]}l{{`l{'y`l{{lIndh`e'jfd
