dec| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|  17|  23|  28|  45|  30|  30|  33|  19|  26|  33|  22|  33|  33|  30|  20|  15|  17|  16|  12|  14|  13|  16|  21|  26|
 02|  25|  27|  31|  41|  35|  26|  29|  21|  38|  26|  37|  31|  37|  30|  27|  22|  23|  17|  19|  17|  17|  23|  18|  25|
 03|  18|  22|  36|  42|  32|  32|  30|  34|  36|  35|  24|  33|  26|  27|  24|  14|  17|  14|  18|  22|  16|  22|  37|  15|
 04|  27|  27|  38|  35|  49|  44|  29|  29|  26|  22|  47|  31|  15|  43|  21|  24|  19|  18|  18|  11|  24|  25|  18|  14|
 05|  27|  34|  24|  33|  37|  29|  35|  32|  29|  23|  43|  39|  32|  30|  22|  19|  11|  13|  13|  14|  19|  24|  25|  18|
 06|  23|  24|  26|  32|  33|  39|  16|  23|  36|  24|  33|  29|  32|  30|  22|  24|  14|  17|  5 |  23|  17|  18|  20|  20|
 07|  27|  33|  33|  35|  52|  30|  4 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 08|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  30|  30|  36|  25|  28|  14|  16|  13|  15|  20|  24|  20|  21|  21|
 09|  13|  21|  33|  36|  47|  44|  23|  29|  36|  34|  33|  26|  38|  21|  27|  24|  15|  13|  15|  21|  12|  23|  27|  29|
 10|  31|  24|  43|  45|  39|  45|  35|  24|  42|  39|  34|  39|  30|  24|  22|  12|  14|  15|  19|  25|  30|  18|  26|  31|
 11|  24|  30|  33|  53|  47|  39|  39|  36|??? |  42|  33|  32|  40|  35|  18|  16|  24|  18|  32|  34|  22|  39|  34|  33|
 12|  46|  24|  64|  80|  74|  56|  59|  50|  34|  46|  34|  32|  34|  31|  25|  17|  21|  26|  34|  28|  39|  40|  40|  45|
 13|  44|  45|  69| 142| 117|  79|  67|  53|  49|  23|  27|  28|  25|  32|  21|  13|  27|  23|  30|  36|  59|  66|  65|  81|
 14|  83|  50| 111| 172| 128| 112|  85|  60|  50|  46|  24|  23|  22|  23|  17|  25|  17|  18|  32|  34|  45|  46|  50|  56|
 15|  61|  28|  75|  67|  55|  53|  54|  46|  22|  25|  36|  19|  16|  19|  13|  17|  15|  20|  12|  11|  16|  20|  12|  15|
 16|  23|  17|  22|  29|  21|  22|  26|  21|  28|  35|  27|  21|  24|  28|  14|  14|  11|  5 |  8 |  15|  19|  24|  22|  18|
 17|  16|  26|  30|  29|  28|  32|  35|  41|  33|  37|  39|  41|  34|  22|  17|  11|  14|  14|  15|  9 |  14|  21|  14|  19|
 18|  16|  25|  22|  29|  27|  19|  29|  27|  31|  39|  36|  43|  40|  38|  45|  24|  23|  18|  10|  17|  28|  27|  20|  15|
 19|  12|  39|  28|  23|  28|  24|  22|  27|  30|  38|  20|  47|  39|  25|  21|  20|  19|  15|  20|  19|  12|  8 |  21|  16|
 20|  17|  19|  29|  26|  28|  40|  25|  31|  34|  32|  18|  32|  38|  39|  29|  21|  26|  20|  17|  15|  11|  18|  10|  18|
 21|  11|  21|  21|  24|  23|  25|  23|  29|  35|  31|  35|  34|  21|  24|  12|  19|  13|  13|  14|  10|  10|  19|  11|  11|
 22|  17|  17|  23|  23|  29|  24|  36|  34|  32|  41|  37|  33|  20|  27|  15|  21|  14|  10|  3 |  10|  16|  13|  11|  6 |
 23|  14|  27|  14|  29|  29|  29|  33|  24|  29|  21|  24|  19|  27|  11|  20|  17|  15|  17|  13|  14|  10|  13|  6 |  9 |
 24|  15|  23|  25|  29|  19|  19|  18|  24|  35|  32|  21|  25|  24|  20|  22|  13|  19|  10|  11|  12|  9 |  13|  16|  14|
 25|  15|  14|  32|  31|  27|  25|  28|  20|  34|  21|  31|  24|  26|  13|  20|  24|  16|  8 |  10|  15|  5 |  12|  6 |  14|
 26|  15|  18|  28|  21|  37|  26|  26|  20|  35|  30|  33|  35|  20|  27|  23|  11|  17|  9 |  12|  14|  17|  14|  18|  20|
 27|  15|  20|  20|  34|  31|  32|  27|  30|  30|  28|  10|??? |??? |??? |??? |??? |  4 |  13|  12|  11|  7 |  10|  11|  16|
 28|  22|  19|  33|  24|  27|  24|  29|  21|  28|  29|  13|  26|  28|  24|  16|  13|  14|  9 |  7 |  5 |  10|  11|  9 |  8 |
 29|  23|  25|  32|  33|  25|  22|  27|  25|  30|  24|  31|  24|  34|  12|  15|  11|  7 |  7 |  8 |  17|  10|  4 |  11|  18|
 30|  17|  20|  35|  28|  31|  26|  23|  31|  26|  26|  28|  38|  27|  19|  18|  18|  11|  11|  13|  11|  18|  17|  12|  8 |
 31|  14|  26|  32|  31|  23|  29|  28|  28|  27|  26|  34|  30|  19|  15|  25|  13|  16|  16|  10|  12|  8 |  11|  10|  10|
[Observer]Pierre Terrier
[Country]France 
[City]SAINT-HIPPOLYTE
[Longitude]0023307 E
[Latitude ]0444145 N
[Longitude GMAP]2.552186
[Latitude GMAP]44.695978
[Frequencies]143.05940 Mhz
[Antenna]Colinear 9dbi 144 Mhz omni
[Azimut Antenna]0
[Elevation Antenna]0
[Pre-Amplifier]none
[Receiver]Icom PCR 1500 SSB usb
[Observing Method]HROFFT
[Remarks]Old Laptop MSI   under XP
[Soft FTP]Colorgramme RMOB Lab v 3.2beta
[E]}l{{`l{'y`l{{lIndh`e'jfd
