may| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 02|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 03|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 04|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 05|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 06|??? |??? |??? |??? |??? |??? |  32|  85|  67|  51|  59|  41|  38|  44|  33|  35|  34|  39|  41|  17|  9 |??? |??? |  37|
 07|  29|  30|  37|  54|  73|  69|  61| 117|  86|  76|  57|  74|  37|  52|  43|  36|  34|  19|  25|  17|  23|??? |??? |  21|
 08|  39|  38|  30|  46|  50|  89| 129| 111|  88| ???| ???| ???| 105| 113|  94|  61|  66|  23|  68|??? |??? |??? |??? |??? |
 09|??? |  82|  59| 107| 112|  34|  64|  35|  48|  14|  19|  18|  16|  7 |  10|  8 |  13|  3 |  14|  79|  14|??? |??? |??? |
 10|  46|  58|  39|  33|  43|  23|  37|  37|  33|  25|  16|  15|  15|  21|  15|  13|  13|  7 |  7 |  25|  16|  56|??? |  16|
 11|  67|  28|  18|  25|  28|  10|  16|  10|  14|  30|  13|  1 |??? |??? |  7 |  9 |  4 |  8 |  6 |  9 |  13|  12|  13|??? |
 12|  23|  26|  22|  26|  25|  19|  13|  38|  40|  23|  12|  26|  23|  12|  7 |  12|  13|  10|  14|  17|  24|  24|  27|  46|
 13|  27|  85|  40|  59|  57|  33|  40|  44|  33|  22|  15|  9 |  22|  10|  17|  9 |  5 |  4 |  23|  31|  11|  11|  16|  13|
 14|  40|  29|  27|  38|  46|  29|  21|  28|  33|  9 |  18|  8 |  15|  8 |  9 |  16|  15|  4 |  11|  48|  65|??? |  12|  14|
 15|  17|  13|  24|  28|  25|  20|  26|  21|  29|  20|  16|  8 |  32|  56|  49|  11|  13|  7 |  9 |  21|  9 |  14|  70|  34|
 16|  34|  27|  40|  41|  43|  16|  24|  21|  23|  12|  6 |  0 |  2 |  0 |  3 |  5 |  0 |  3 |  2 |  7 |  8 |  2 |  5 |  7 |
 17|  2 |  7 |  9 |  14|  10|  2 |  8 |  0 |  0 |  1 |  5 |  1 |  6 |  7 |  1 |  1 |  5 |  2 |  3 |  8 |  2 |  3 |  4 |  7 |
 18|  4 |  4 |  4 |  9 |  11|  2 |  1 |  4 |  4 |  3 |  3 |  0 |  3 |  2 |  4 |  3 |  1 |  64|  6 |  7 |  3 |  4 |  4 |  13|
 19|  4 |  9 |  8 |  8 |  7 |  6 |  3 |  1 |  3 |  3 |  2 |  1 |  2 |  5 |  2 |  1 |  0 |  6 |  7 |  7 |  4 |  7 |  4 |  7 |
 20|  4 |  1 |  5 |  9 |  2 |  2 |  7 |  2 |  6 |  2 |  4 |  0 |  4 |  2 |  1 |  7 |  0 |  2 |  5 |  8 |  7 |  2 |  3 |  6 |
 21|  3 |  2 |  6 |  16|  9 |  2 |  2 |  2 |  1 |  5 |  2 |  1 |  0 |  3 |  3 |  0 |??? |??? |??? |??? |  2 |  5 |  8 |  3 |
 22|  2 |  8 |  5 |  11|  6 |  1 |  5 |  1 |  5 |  5 |  2 |  98|  2 |  2 |  3 |  3 |  0 |  2 |  2 |  6 |  1 |  6 |  11|  4 |
 23|  8 |  8 |  6 |  3 |  7 |  2 |  1 |  3 |  6 |  3 |  3 |  0 |  1 |  2 |  2 |  1 |  2 |  0 |  5 |  2 |  5 |  3 |  5 |  2 |
 24|  3 |  5 |  40|  35|  10|  2 |  2 |  1 |  2 |  7 |  2 |  2 |  2 |  1 |  2 |  3 |  5 |  2 |  0 |  5 |  4 |  1 |  2 |  3 |
 25|  4 |  36|  8 |  3 |  3 |  3 |  5 |  2 |  3 |  2 |  4 |  2 |  3 |  3 |  7 |  4 |  3 |  4 |  4 |  11|  6 |  4 |  0 |  6 |
 26|  4 |  3 |  7 |  9 |  6 |  2 |  5 |  5 |  6 |  4 |  1 |  2 |  5 |  2 |  0 |  1 |  0 |  3 |  3 |  7 |  4 |  4 |  4 |  5 |
 27|  5 |  2 |  8 |  4 |  2 |  1 |  3 |  1 |  4 |  2 |  2 |  4 |  2 |  2 |  4 |  1 |  0 |  1 |  5 |  3 |  5 |  4 |  2 |  3 |
 28|  3 |  2 |  4 |  41| 117|  0 |  4 |  3 |  0 |  4 |  2 |  5 |  1 |  11|  0 |  1 |  1 |  1 |  0 |  3 |  5 |  2 |  3 |  1 |
 29|  2 |  1 |  7 |  7 |  11|  1 |  2 |  5 |  3 |  2 |  2 |  2 |  7 |  0 |  0 |  1 |  0 |  1 |  1 |  3 |  2 |  2 |  2 |  2 |
 30|  2 |  7 |  7 |  5 |  4 |  5 |  4 |  10|  18|  11|  12|  7 |  8 |  12|  15|  4 |  6 |  11|  13|  31|  27|  28|  68|  33|
 31|  26|  32|  25|  18|  17|  14|  8 |  14|  22|  11|  13|  12|  12|  15|  7 |  12|  12|  11|  12|  22|  18|  12|  8 |  12|
[Observer]BRAMON Zaac_Leite
[Country]Brazil 
[City]So Jos dos Quatro Marcos-MT
[Longitude]0581000 W
[Latitude ]0153900 S
[Longitude GMAP]-58.17
[Latitude GMAP]-15.65
[Frequencies]61.261 Mhz
[Antenna]Dipole
[Azimut Antenna]90
[Elevation Antenna]
[Pre-Amplifier]None
[Receiver]RTL SDR
[Observing Method]HROFFT
[Remarks]Pentium Dual Core @2.3Ghz
[Soft FTP]Colorgramme RMOB Lab v 3.0
[E]shhjyehglch{Iaf}dh`e'jfd
